STOCKIST | ADDRESS | CONTACT NAME | PHONE NO | WEBSITE | SOCIAL HANDLES | |
---|---|---|---|---|---|---|
Opium Skin & Beauty |
8 O'Connor Sq, Tullamore, Co Offaly | Amanda Corrigan | hello@skinandbeauty.ie | 057 9341122 | opiumskinandbeauty | |
GE Beauty |
Courtyard Shopping Centre
Unit 1 Courtyard Arcade
Letterkenny
Co. Donegal
|
074 911 3232 |
https://gebeautyskin. |
https://www.instagram. |
||
The Zen Den |
Station Road
Ballymagowan
Dunkineel
Co. Donegal
F94 RK50
|
087 183 6826 | www.thezenden.ie | https://www.instagram. |
||
The Skin Alchimest | Ladytown, Newbridge, Co Kildare | Emily Byrne | theskinalchemist2019@gmail.com | 087 3807215 | Facebook- The Skin Alchemist Instagram- the_skin_alchemist | |
Pauline Cawley Beauty Clinic | Market Sq, Castlebar, Co Mayo | Pauline Cawley | info@paulinecawley.com | 094 902 5007 | www.paulinecawleybeauty.ie | paulinecawleybeauty |
The Skin Hub | 1 Main St, Howth, Co Dublin | Carmel Hunter | hello@theskinhub.ie | 087 2072673 | www.skinhub.ie | theskinhub |
Wexford Skin Clinic | Custom House Quay, Wexford | Belinda Keohe | info@wexfordskinclinic.ie | 087-2508772 | www.wexfordskinclinic.ie | wexfordskinclinic |
Jardines Face & Body Clinic | Unit 2 a Orchard Lodge, Watery Lane, Clondalkin, Dublin 22 | Liana Jardine | info@jardines.ie | 01 4577933 | www.jardines.ie | Facebook: jardines face and body clinic Instagram: jardinesclinic |
www.mybeautyedit.com | Bluesky Products Ltd, Unit A2 Cherry Orchard Ind Est, Ballyfermot, Dublin 10 | Stephanie Collins | stephanie@beautyedit.ie | 01 4610645 | www.mybeautyedit.com | my_beautyedit |
www.skinandbeauty.ie | Bridge Rd, Portumna, Co Galway | Olivia Murray | hello@skinandbeauty.ie | 057 9341122 | www.skinandbeauty.ie | skinandbeauty.ie |
RE-NU Skin & Beauty | Bridge Rd, Portumna, Co Galway |
085 7444644
|
renuskinandbeauty | |||
The Skin & Beauty Clinic
|
Unit 1
The Old Mill
Castlerea
Co Roscommon
|
083 1638593
|
theskinandbeautyclinic | |||
Eden Skin & Laser Clinic
|
Golf Links Road
Ballyphegan
Co Roscommon
|
090 6625904
|
edenskinandlaser |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
€0.00 |
|||
Shipping | ||||
Total |